FINANCIAL STATEMENTS
- HOME
- INVESTOR RELATIONS
- PERFORMANCE/FINANCIAL
- FINANCIAL STATEMENTS
Consolidated Balance Sheet
Consolidated Statement of Income
Consolidated Cash Flow Statement
(Millions of yen)
11/2019 | 11/2020 | 11/2021 | 11/2022 | 11/2023 | |
---|---|---|---|---|---|
Assets | |||||
Current assets | 27,657 | 25,496 | 26,957 | 30,481 | 31,149 |
Non-current assets | 19,522 | 18,201 | 18,980 | 19,790 | 20,280 |
Property, plant and equipment | 9,810 | 9,565 | 9,876 | 10,166 | 10,043 |
Intangible assets | 3,993 | 3,651 | 3,469 | 3,866 | 3,562 |
Investments and other assets | 5,717 | 4,984 | 5,633 | 5,757 | 6,674 |
Total assets | 47,185 | 43,699 | 45,938 | 50,271 | 51,429 |
Liabilities | |||||
Current liabilities | 8,892 | 6,927 | 7,507 | 9,309 | 8,589 |
Non-current liabilities | 5,568 | 4,756 | 4,515 | 4,278 | 4,382 |
Total liabilities | 14,460 | 11,684 | 12,023 | 13,587 | 12,972 |
Net assets | |||||
Total net assets | 32,725 | 32,015 | 33,914 | 36,684 | 38,457 |
Total liabilities and net assets | 47,185 | 43,699 | 45,938 | 50,271 | 51,429 |
Consolidated balance sheet for the last five years (14KB)Excel
(Millions of yen)
11/2019 | 11/2020 | 11/2021 | 11/2022 | 11/2023 | |
---|---|---|---|---|---|
Net sales | 45,987 | 40,727 | 43,636 | 48,478 | 48,529 |
Cost of sales | 33,444 | 30,153 | 32,235 | 35,990 | 35,264 |
Gross profit | 12,543 | 10,573 | 11,401 | 12,487 | 13,265 |
Selling, general and administrative expenses | 10,808 | 9,717 | 9,781 | 10,370 | 10,801 |
Operating profit | 1,734 | 856 | 1,619 | 2,116 | 2,464 |
Non-operating profit | 306 | 332 | 399 | 313 | 361 |
Non-operating expenses | 261 | 260 | 185 | 88 | 54 |
Ordinary profit | 1,779 | 928 | 1,834 | 2,342 | 2,771 |
Extraordinary income | 411 | 16 | 379 | 385 | 454 |
Extraordinary losses | 11 | 138 | 91 | 111 | 33 |
Profit before income taxes | 2,178 | 806 | 2,122 | 2,616 | 3,192 |
Income taxes – current | 840 | 416 | 771 | 1,008 | 999 |
Income taxes – deferred | -64 | -80 | -57 | -65 | -25 |
Profit | 1,402 | 470 | 1,407 | 1,674 | 2,217 |
Profit attributable to non-controlling interests | - | - | - | - | - |
Profit attributable to owners of parent | 1,402 | 470 | 1,407 | 1,674 | 2,217 |
Consolidated statement of income for the last five years (14KB)Excel
(Millions of yen)
11/2019 | 11/2020 | 11/2021 | 11/2022 | 11/2023 | |
---|---|---|---|---|---|
Cash flows from operating activities | 3,614 | 2,462 | 2,644 | 850 | 4,399 |
Cash flows from investing activities | 110 | -16 | -401 | -135 | 77 |
Cash flows from financing activities | -2,694 | -1,878 | -1,380 | -1,916 | -1,983 |
Effect of exchange rate change on cash and cash equivalents | -146 | 9 | 106 | 577 | 119 |
Net increase (decrease) in cash and cash equivalents | 884 | 576 | 968 | -623 | 2,613 |
Cash and cash equivalents at beginning of period | 8,525 | 9,442 | 10,052 | 11,020 | 10,396 |
Increase in cash and cash equivalents resulting from inclusion of subsidiaries in consolidation | - | 32 | - | - | - |
Decrease in cash and cash equivalents resulting from exclusion of subsidiaries from consolidation | - | - | - | - | - |
Cash and cash equivalents at end of period | 9,442 | 10,052 | 11,020 | 10,396 | 13,009 |
Consolidated cash flow statement for the last five years (13KB)Excel