FINANCIAL STATEMENTS

Consolidated Balance Sheet
Consolidated Statement of Income
Consolidated Cash Flow Statement

(Millions of yen)

11/2020 11/2021 11/2022 11/2023 11/2024
Assets          
Current assets 25,496 26,957 30,481 31,149 32,049
Non-current assets 18,201 18,980 19,790 20,280 20,427
Property, plant and equipment 9,565 9,876 10,166 10,043 9,779
Intangible assets 3,651 3,469 3,866 3,562 3,088
Investments and other assets 4,984 5,633 5,757 6,674 7,559
Total assets 43,699 45,938 50,271 51,429 52,476
Liabilities          
Current liabilities 6,927 7,507 9,309 8,589 8,886
Non-current liabilities 4,756 4,515 4,278 4,382 4,313
Total liabilities 11,684 12,023 13,587 12,972 13,200
Net assets          
Total net assets 32,015 33,914 36,684 38,457 39,276
Total liabilities and net assets 43,699 45,938 50,271 51,429 52,476

(Millions of yen)

11/2020 11/2021 11/2022 11/2023 11/2024
Net sales 40,727 43,636 48,478 48,529 48,537
Cost of sales 30,153 32,235 35,990 35,264 34,398
Gross profit 10,573 11,401 12,487 13,265 14,138
Selling, general and administrative expenses 9,717 9,781 10,370 10,801 11,269
Operating profit 856 1,619 2,116 2,464 2,868
Non-operating profit 332 399 313 360 216
Non-operating expenses 260 185 88 54 82
Ordinary profit 928 1,834 2,342 2,771 3,003
Extraordinary income 16 379 385 454 1,015
Extraordinary losses 138 91 111 33 139
Profit before income taxes 806 2,122 2,616 3,192 3,879
Income taxes – current 416 771 1,008 999 1,335
Income taxes – deferred -80 -57 -65 -25 -27
Profit 470 1,407 1,674 2,217 2,572
Profit attributable to non-controlling interests
Profit attributable to owners of parent 470 1,407 1,674 2,217 2,572

(Millions of yen)

11/2020 11/2021 11/2022 11/2023 11/2024
Cash flows from operating activities 2,462 2,644 850 4,399 4,620
Cash flows from investing activities -16 -401 -135 77 638
Cash flows from financing activities -1,878 -1,380 -1,916 -1,983 -2,680
Effect of exchange rate change on cash and cash equivalents 9 106 577 119 -127
Net increase (decrease) in cash and cash equivalents 576 968 -623 2,613 2,450
Cash and cash equivalents at beginning of period 9,442 10,052 11,020 10,396 13,009
Increase in cash and cash equivalents resulting from inclusion of subsidiaries in consolidation 32
Decrease in cash and cash equivalents resulting from exclusion of subsidiaries from consolidation
Cash and cash equivalents at end of period 10,052 11,020 10,396 13,009 15,460
Back to PERFORMANCE/FINANCIAL