FINANCIAL STATEMENTS
- HOME
- INVESTOR RELATIONS
- PERFORMANCE/FINANCIAL
- FINANCIAL STATEMENTS
Consolidated Balance Sheet
Consolidated Statement of Income
Consolidated Cash Flow Statement
(Millions of yen)
| 11/2021 | 11/2022 | 11/2023 | 11/2024 | 11/2025 | |
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | 26,957 | 30,481 | 31,149 | 32,049 | 31,001 |
| Non-current assets | 18,980 | 19,790 | 20,280 | 20,427 | 24,497 |
| Property, plant and equipment | 9,876 | 10,166 | 10,043 | 9,779 | 10,640 |
| Intangible assets | 3,469 | 3,866 | 3,562 | 3,088 | 5,598 |
| Investments and other assets | 5,633 | 5,757 | 6,674 | 7,559 | 8,258 |
| Total assets | 45,938 | 50,271 | 51,429 | 52,476 | 55,498 |
| Liabilities | |||||
| Current liabilities | 7,507 | 9,309 | 8,589 | 8,886 | 10,217 |
| Non-current liabilities | 4,515 | 4,278 | 4,382 | 4,313 | 5,448 |
| Total liabilities | 12,023 | 13,587 | 12,972 | 13,200 | 15,666 |
| Net assets | |||||
| Total net assets | 33,914 | 36,684 | 38,457 | 39,276 | 39,832 |
| Total liabilities and net assets | 45,938 | 50,271 | 51,429 | 52,476 | 55,498 |
Consolidated balance sheet for the last five years (12KB)Excel
(Millions of yen)
| 11/2021 | 11/2022 | 11/2023 | 11/2024 | 11/2025 | |
|---|---|---|---|---|---|
| Net sales | 43,636 | 48,478 | 48,529 | 48,537 | 56,867 |
| Cost of sales | 32,235 | 35,990 | 35,264 | 34,398 | 39,479 |
| Gross profit | 11,401 | 12,487 | 13,265 | 14,138 | 17,387 |
| Selling, general and administrative expenses | 9,781 | 10,370 | 10,801 | 11,269 | 14,053 |
| Operating profit | 1,619 | 2,116 | 2,464 | 2,868 | 3,333 |
| Non-operating profit | 399 | 313 | 360 | 216 | 356 |
| Non-operating expenses | 185 | 88 | 54 | 82 | 65 |
| Ordinary profit | 1,834 | 2,342 | 2,771 | 3,003 | 3,624 |
| Extraordinary income | 379 | 385 | 454 | 1,015 | 1,491 |
| Extraordinary losses | 91 | 111 | 33 | 139 | 861 |
| Profit before income taxes | 2,122 | 2,616 | 3,192 | 3,879 | 4,255 |
| Income taxes – current | 771 | 1,008 | 999 | 1,335 | 1,329 |
| Income taxes – deferred | -57 | -65 | -25 | -27 | 8 |
| Profit | 1,407 | 1,674 | 2,217 | 2,572 | 2,916 |
| Profit attributable to non-controlling interests | - | - | - | - | - |
| Profit attributable to owners of parent | 1,407 | 1,674 | 2,217 | 2,572 | 2,916 |
Consolidated statement of income for the last five years (12KB)Excel
(Millions of yen)
| 11/2021 | 11/2022 | 11/2023 | 11/2024 | 11/2025 | |
|---|---|---|---|---|---|
| Cash flows from operating activities | 2,644 | 850 | 4,399 | 4,620 | 2,994 |
| Cash flows from investing activities | -401 | -135 | 77 | 638 | -5,015 |
| Cash flows from financing activities | -1,380 | -1,916 | -1,983 | -2,680 | -4,142 |
| Effect of exchange rate change on cash and cash equivalents | 106 | 577 | 119 | -127 | 104 |
| Net increase (decrease) in cash and cash equivalents | 968 | -623 | 2,613 | 2,450 | -6,058 |
| Cash and cash equivalents at beginning of period | 10,052 | 11,020 | 10,396 | 13,009 | 15,460 |
| Increase in cash and cash equivalents resulting from inclusion of subsidiaries in consolidation | - | - | - | - | - |
| Decrease in cash and cash equivalents resulting from exclusion of subsidiaries from consolidation | - | - | - | - | - |
| Cash and cash equivalents at end of period | 11,020 | 10,396 | 13,009 | 15,460 | 9,401 |
Consolidated cash flow statement for the last five years (12KB)Excel
