SEGMENT INFORMATION

Net Sales by Region

(Millions of yen)

11/2020 11/2021 11/2022 11/2023 11/2024
Japan 28,810 30,229 33,516 34,070 33,012
Asia 7,225 8,054 8,340 7,705 8,372
Europe & the U.S. 4,691 5,353 6,621 6,753 7,151

FY 2023

FY 2021

FY 2024

FY 2022
graf

Net Sales by Segment

(Millions of yen)

11/2022 11/2023 11/2024
Apparel 22,795 23,205 24,226
Product 18,060 17,856 17,405
Transportation 7,622 7,467 6,904

FY 2023

FY 2022

FY 2024

FY 2023
グラフ
Back to PERFORMANCE/FINANCIAL