SEGMENT INFORMATION
- HOME
- INVESTOR RELATIONS
- PERFORMANCE/FINANCIAL
- SEGMENT INFORMATION
Net Sales by Region
(Millions of yen)
| 11/2021 | 11/2022 | 11/2023 | 11/2024 | 11/2025 | |
|---|---|---|---|---|---|
| Japan | 30,229 | 33,516 | 34,070 | 33,012 | 41,310 |
| Asia | 8,054 | 8,340 | 7,705 | 8,372 | 8,280 |
| Europe & the U.S. | 5,353 | 6,621 | 6,753 | 7,151 | 7,275 |
Net sales by segment for the last five years (29KB)Excel
FY 2024
FY 2025
Net Sales by Segment
(Millions of yen)
| 11/2022 | 11/2023 | 11/2024 | 11/2025 | |
|---|---|---|---|---|
| Apparel | 22,795 | 23,205 | 24,226 | 32,547 |
| Product | 18,060 | 17,856 | 17,405 | 17,855 |
| Transportation | 7,622 | 7,467 | 6,904 | 6,463 |
Net sales by segment for the last five years (29KB)Excel
FY 2024
FY 2025
