SEGMENT INFORMATION
- HOME
- INVESTOR RELATIONS
- PERFORMANCE/FINANCIAL
- SEGMENT INFORMATION
Net Sales by Region
(Millions of yen)
11/2019 | 11/2020 | 11/2021 | 11/2022 | 11/2023 | |
---|---|---|---|---|---|
Japan | 33,262 | 28,810 | 30,229 | 33,516 | 34,070 |
Asia | 6,963 | 7,225 | 8,054 | 8,340 | 7,705 |
Europe & the U.S. | 5,762 | 4,691 | 5,353 | 6,621 | 6,753 |
Net sales by segment for the last five years (13KB)Excel
FY 2022
FY 2023
Net Sales by Segment
(Millions of yen)
11/2022 | 11/2023 | |
---|---|---|
Apparel | 22,795 | 23,205 |
Product | 18,060 | 17,856 |
Transportation | 7,622 | 7,467 |
Net sales by segment for the last five years (13KB)Excel
FY 2022
FY 2023