PERFORMANCE HIGHLIGHTS

(Millions of yen)

11/2020 11/2021 11/2022 11/2023 11/2024
Net sales 40,727 43,636 48,478 48,529 48,537
Operating profit 856 1,619 2,116 2,464 2,868
Ordinary profit 928 1,834 2,342 2,771 3,003
Profit attributable to owners of parent 470 1,407 1,674 2,217 2,572
Total assets 43,699 45,938 50,271 51,429 52,476
Net Assets 32,015 33,914 36,684 38,457 39,276

Net sales

Net sales

Operating profit

Operating profit

Ordinary profit

Ordinary profit

Profit attributable to owners of parent

Profit attributable to owners of parent

Total assets

Total assets

Net Assets

Net Assets
Back to PERFORMANCE/FINANCIAL