PERFORMANCE HIGHLIGHTS

(Millions of yen)

11/2019 11/2020 11/2021 11/2022 11/2023
Net sales 45,987 40,727 43,636 48,478 48,529
Operating profit 1,734 856 1,619 2,116 2,464
Ordinary profit 1,779 928 1,834 2,342 2,771
Profit attributable to owners of parent 1,402 470 1,407 1,674 2,217
Total assets 47,185 43,699 45,938 50,271 51,429
Net Assets 32,725 32,015 33,914 36,684 38,457

Net sales

Net sales

Operating profit

Operating profit

Ordinary profit

Ordinary profit

Profit attributable to owners of parent

Profit attributable to owners of parent

Total assets

Total assets

Net Assets

Net Assets
Back to PERFORMANCE/FINANCIAL