Name | MORITO CO.,LTD. |
---|---|
Founded | June 1, 1908 |
Established | December 17, 1935 |
Capital | 3,532,492,000 yen |
Fiscal Year | From December 1 to November 30 of the following year |
Stock exchange | Tokyo Stock Exchange (Prime Market) |
Securities code | 9837 |
Total outstanding shares | 30,000,000 shares (30 million shares) |
Number of Shareholders | 15,242 |
Net Assets | 38,457,000,000yen(38.457 billion yen) (consolidated) |
Net sales | 48,529,000,000yen(48.529 billion yen) (consolidated) |
Number of Employees | 60 |
Business | <Pure holding company> Corporate strategy development and business management for group companies, and other related operations |
Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
Main Banks | Mizuho Bank Co., Ltd. Sumitomo Mitsui Banking Corporation MUFG Bank, Ltd. |
Auditor | Deloitte Touche Tohmatsu LLC |
Board Members |
|
As of November 30, 2023